| Name | Description | |
|---|---|---|
|  | ClientFunctions | The IClientFunctions instance allowing access to client-side operations of the host application. | 
|  | Data | Provides access to create, read, update, and delete (CRUD) operations for data associated with an OnTime account. | 
|  | InvoiceButtons | The visible collection of IRibbonButton instances that appear within the user interface of the Invoices view. | 
|  | InvoiceContextMenuButton | The visible collection of IContextMenuButton instances that appear within the user interface of the Invoices view. | 
|  | InvoiceExportColumnName | The visible display text of this extension's designated export grid column, if one has been defined, within the Invoices view. | 
|  | InvoiceExtensionInitialized | Indicates if this extension has been fully initialized and loaded within the Invoices view of OnTime Management Suite. | 
|  | InvoiceRibbonPageGroupCaption | The visible display text of this extension's Invoices view ribbon group within the user interface of OnTime Management Suite. | 
|  | InvoiceRibbonPageGroupDescription | The visible display text of this extension's Invoices view ribbon group description within the user interface of OnTime Management Suite. | 
|  | NumberGenerator | The INumberGenerator instance allowing for generation of random account numbers and tracking numbers. | 
|  | PaymentButtons | The visible collection of IRibbonButton instances that appear within the user interface of the Payments view. | 
|  | PaymentContextMenuButton | The visible collection of IContextMenuButton instances that appear within the user interface of the Payments view. | 
|  | PaymentExportColumnName | The visible display text of this extension's designated export grid column, if one has been defined, within the Payments view. | 
|  | PaymentExtensionInitialized | Indicates if this extension has been fully initialized and loaded within the Payments view of OnTime Management Suite. | 
|  | PaymentRibbonPageGroupCaption | The visible display text of this extension's Payments view ribbon group within the user interface of OnTime Management Suite. | 
|  | PaymentRibbonPageGroupDescription | The visible display text of this extension's Payments view ribbon group description within the user interface of OnTime Management Suite. | 
|  | SelectedInvoiceGuids | Contains the unique identifiers of all Invoice objects currently selected within the Invoices grid of OnTime Management Suite. | 
|  | SelectedInvoices | Contains all comprehensive Invoice objects currently selected within the Invoices grid of OnTime Management Suite. | 
|  | SelectedPaymentGuids | Contains the unique identifiers of all Payment objects currently selected within the Payments grid of OnTime Management Suite. | 
|  | SelectedPayments | Contains all comprehensive Payment objects currently selected within the Payments grid of OnTime Management Suite. | 
|  | ServerFunctions | The IServerFunctions instance allowing access to server-side or live-data operations of the host application. | 
|  | ShowInvoiceExportColumn | Indicates if this extension should display a dedicated export grid column within the Invoices view of OnTime Management Suite. | 
|  | ShowPaymentExportColumn | Indicates if this extension should display a dedicated export grid column within the Payments view of OnTime Management Suite. | 
