| Name | Description | |
|---|---|---|
|  | Buttons | The visible collection of IRibbonButton instances that appear within the user interface of OnTime Management Suite or OnTime Dispatch. | 
|  | ClientFunctions | The IClientFunctions instance allowing access to client-side operations of the host application. | 
|  | Data | Provides access to create, read, update, and delete (CRUD) operations for data associated with an OnTime account. | 
|  | NumberGenerator | The INumberGenerator instance allowing for generation of random account numbers and tracking numbers. | 
|  | RibbonPageGroupCaption | The visible display text of this extension's ribbon group within the user interface of OnTime Management Suite or OnTime Dispatch. | 
|  | RibbonPageGroupDescription | The visible display text of this extension's ribbon group description within the user interface of OnTime Management Suite or OnTime Dispatch. | 
|  | ServerFunctions | The IServerFunctions instance allowing access to server-side or live-data operations of the host application. | 
