UserBase.UserAvailabilityBase Class Members
                In This Topic
            
            The following tables list the members exposed by UserBase.UserAvailabilityBase.
            
            Public Constructors
            
            
            
            
            
            
            
            Public Properties
|  | Name | Description | 
|---|
|  | CurrentStatus | A description of the User's status while they are available. | 
|  | ID | The unique identifier for this UserAvailability record. | 
|  | IsAvailable | Indicates if the User is currently available as a driver. | 
|  | LastStatusChange | The date of when the most-recent availability status update was made by the User. | 
|  | Latitude | The geographic latitude coordinate of where the most-recent availability status update was made by the User. | 
|  | Longitude | The geographic longitude coordinate where the most-recent availability status update was made by the User. | 
|  | NextAvailabilityChange | The approximate date of when the next availability status update will be made by the User. | 
|  | UserID | The unique Guid identifier referencing the relative User record assigned to this UserAvailability. | 
TopSee Also